Specification Parameters:
Item | Properties | State | Parameters |
Optical | Parallel Light Transmission | ON | >80%(+/-1%) |
OFF | <10% | ||
Visible Light Transmission | ON | >80% | |
OFF | < 5% | ||
Visual Angle | ON | 150 degree | |
UV Blocking | ON/OFF | >97% | |
Electrical | Operating Voltage | ON | 60 volts A.C. |
Frequency | ON | 50~60HZ | |
Current | ON | 0.08 mA/sqm | |
Power Consumption | ON | 4.76 W/sqm | |
Switching Time | ON==>OFF | Tr.2ms | |
OFF==>ON | Td.10ms | ||
Specification | Thickness | 0.1mm | |
Max Width | 1250mm | ||
Color | milky white and brown | ||
Other index | Working Temperature | –30~75 °C | |
Life time | > 50000 hr |
Power Supply Specially for smart car window solar film